Description
CSC: MOST POPULAR SIZES: (Floor to Top of Cart) | DTS: MOST POPULAR SIZES (Floor to Top of Cart) | Finish Choice: |
27” W x 33” L x 69” H | 30” W x 35” L x 69” H | Chrome |
27” W x 39” L x 69” H | 30” W x 41” L x 69” H | Eagle Guard Finish |
27” W x 51” L x 69” H | 30” W x 53” L x 69” H | |
27” W x 64” L x 69” H | 30” W x 65” L x 69” H | |
33” W x 33” L x 69” H | ||
33” W x 39” L x 69” H | ||
33” W x 51” L x 69” H | ||
33” W x 63” L x 69” H |
OPTIONS:
- Drape Cart Covers – manufactured by Tecni-Quip to fit like a Glove- Choice of Materials, Colors, Velcro or Zipper
- Shelf Dividers – to separate inventory
- Shelving ID Markers
- Tote Boxes