Description
CART MODEL: | OVERALL SIZE: (Floor to Top of Cart) | Bed Capacity | COVER MODEL: Poly or Vinyl Material. Add -R to Model for Enclosure |
HPX-18362 | 18” W x 36” L x 62” H | 10 to 15 | HC-18362 |
HPX-18482 | 18”W x 48” L x 62” H | 12 to 18 | HC-18482 |
HPX-24482 | 24” W x 48” L x 62” H | 12 to 20 | HC-24482 |
HPX-24602 | 24” W x 60” L x 62” H | 20 to 25 | HC-24602 |
HPX-24480 | 24” W x 48” L x 70” H | 15 to 20 | HC-24480 |
HPX-24600 | 24” W x 60” L x 70” H | 25 to 30 | HC-24600 |
HPX-30600 | 30” W x 60” L x 70” H | 25 to 30 | HC-30600 |
HPX-30720 | 30” W x 72” L x 70” H | 30 to 40 | HC-30720 |
HPX- CUSTOM – Cart can be built any size you require – Contact TQ for more information |
OPTIONS:
- Directional casters for 360 mobility
- Parking brakes
- Additional/Custom Sizes
- Pushing Handle
- Upgrade for 8” wheels
- Rolling corner bumpers or Lowered Rolling Bumpers – designed to hit baseboard NOT walls
- Drape Cart Covers – manufactured by Tecni-Quip to fit like a Glove- Choice of Materials, Colors, Velcro or Zipper
- Cover Option: Pass- Thru Acyclic Fronts or Transparent Window Fronts
- Shelf Dividers – to separate inventory
- Shelving ID Markers