Description
Cart Model | Overall Size (Floor to Top of Cart) | Bed Capacity | Cover Model (Poly or Vinyl Material) |
HB-18362 | 18” W x 36” L x 62” H | 10 to 15 | HC-18362 |
HB-18482 | 18”W x 48” L x 62” H | 12 to 18 | HC-18482 |
HB-24482 | 24” W x 48” L x 62” H | 12 to 20 | HC-24482 |
HB-24602 | 24” W x 60” L x 62” H | 20 to 25 | HC-24602 |
HB-24480 | 24” W x 48” L x 70” H | 15 to 20 | HC-24480 |
HB-24600 | 24” W x 60” L x 70” H | 25 to 30 | HC-24600 |
HB-30600 | 30” W x 60” L x 70” H | 25 to 30 | HC-30600 |
HB-30720 | 30” W x 72” L x 70” H | 30 to 40 | HC-30720 |
Other Sizes Available – Contact TQ for More Information |
OPTIONS:
- Directional casters for 360 mobility
- Parking brakes
- Additional Sizes
- Upgrade to 8” wheels
- Rolling bumpers and Lowered Rolling Bumpers – designed to hit baseboard NOT walls
- Drape Cart Covers – manufactured by Tecni-Quip to fit like a Glove- Choice of Materials, Colors, Velcro or Zipper
- Cover Option: Pass- Thru Acyclic Fronts or Transparent Window Fronts
- Shelf Dividers – to separate inventory
- Shelving ID Markers